Direct Win Predictions
| TIME | LEAGUE | MATCH | RESULT | TIP | ODDS | ACTION |
|---|---|---|---|---|---|---|
| 4:00 pm | Norway Div 3 G4 | Odd 2 vs Flekkeroy | 3-1 | X2 | 1.11 | See Stats |
| 10:00 pm | World Cup 2026 | France vs Iraq | 3-0 | Over 2.5 | 1.30 | See Stats |
| 8:15 pm | Iceland Besta deild karla | KR Reykjavik vs Akranes | 5-3 | 1X | 1.16 | See Stats |
| 6:00 pm | World Cup 2026 | Argentina vs Austria | 2-0 | 1 | 1.53 | See Stats |
| 7:00 pm | Iceland Besta deild Women | Thor/KA W vs Throttur W | 2-0 | 2 | 1.43 | See Stats |
| 2:00 pm | Georgia Crystalbet Liga 2 | FC Gareji Sagarejo vs Odishi 1919 | 1-2 | 1X | 1.15 | See Stats |
| 5:05 pm | Kuwait Premier League | Al Salmiya vs Al Fahaleel | 2-1 | Over 1.5 | 1.21 | See Stats |
| 8:15 pm | Iceland Besta deild Women | Stjarnan W vs Fram W | 3-0 | 1 | 1.17 | See Stats |
Latest Winning Reports
| Sep 20, 2026 | 5:00 pm Estonia Meistriliiga | Flora vs Parnu JK Vaprus |
1 ODDS: 1.38 | 3-2 | See Stats |
| Sep 20, 2026 | 1:30 pm Eredivisie | AZ Alkmaar vs Telstar |
1 ODDS: 1.20 | 1-0 | See Stats |
| Sep 20, 2026 | 5:30 pm Greece Super League | Kalamata vs Panathinaikos |
2 ODDS: 1.35 | 0-1 | See Stats |
| Sep 20, 2026 | 2:00 pm Egypt Premier League | Manchester City vs Sunderland |
1 ODDS: 1.41 | 5-3 | See Stats |
| Sep 20, 2026 | 5:00 pm Cyprus League | Omonia vs Krasava |
1 ODDS: 1.17 | 4-1 | See Stats |
| Sep 20, 2026 | 5:00 pm Czech Chance Liga | Slavia Prague vs Plzen |
1 ODDS: 1.51 | 2-1 | See Stats |
| Sep 20, 2026 | 10:30 pm Brazil Serie A | Flamengo RJ vs Bragantino |
1 ODDS: 1.38 | 2-1 | See Stats |
| Sep 19, 2026 | 2:30 pm German Bundesliga | Eintracht Frankfurt vs Freiburg |
Over 1.5 ODDS: 1.10 | 2-2 | See Stats |
| Sep 19, 2026 | 12:00 pm Lithuania I Lyga | FK Minija vs Neptunas |
1 ODDS: 1.30 | 2-1 | See Stats |
| Sep 19, 2026 | 5:30 pm Bosnia WWIN Liga BiH | Zrinjski vs Velez Mostar |
1 ODDS: 1.25 | 2-0 | See Stats |
| Sep 19, 2026 | 2:00 pm Latvia Virsliga | Jelgava vs Riga |
2 ODDS: 1.29 | 0-1 | See Stats |
| Sep 19, 2026 | 6:00 pm Israel Ligat ha'Al | Maccabi Haifa vs Ironi Tiberias |
1 ODDS: 1.25 | 3-2 | See Stats |
| Sep 18, 2026 | 7:00 pm England Women's Super League | Manchester City W vs Liverpool W |
1 ODDS: 1.28 | 4-2 | See Stats |
| Sep 18, 2026 | 6:30 pm Austria Bundesliga | SK Rapid vs Tirol |
1 ODDS: 1.40 | 3-0 | See Stats |
| Sep 18, 2026 | 3:30 pm Lithuania I Lyga | BE1 NFA vs Transinvest 2 |
1 ODDS: 1.31 | 2-1 | See Stats |
| Sep 18, 2026 | 8:00 pm Ireland Premier Division | Bohemians vs Drogheda |
1 ODDS: 1.38 | 2-1 | See Stats |
| Sep 18, 2026 | 8:00 pm France Premiere Ligue Women | PSG W vs Nantes W |
1 ODDS: 1.24 | 1-0 | See Stats |
| Sep 18, 2026 | 1:45 pm Israel Ligat ha'Al | Hapoel Tel Aviv vs Hapoel Petah Tikva |
1 ODDS: 1.41 | 3-0 | See Stats |
| Sep 17, 2026 | 1:15 pm AFC Champions League 2 | Shanghai Shenhua vs Tampines |
1 ODDS: 1.37 | 2-1 | See Stats |
| Sep 17, 2026 | 6:00 pm Egypt Premier League | Enppi vs Pyramids |
2 ODDS: 1.41 | 1-2 | See Stats |
5
Winning Streak
Our predictions are tracking accurately - 5 correct results in succession
League Performance — Last 30 Days
| # | League | Tips | Won | Lost | Win% | ROI |
|---|---|---|---|---|---|---|
| 1 | Bosnia WWIN Liga BiH | 3 | 3 | 0 | 100% | +29% |
| 2 | Czech MOL Cup | 2 | 2 | 0 | 100% | +33% |
| 3 | EFL Cup | 2 | 2 | 0 | 100% | -100% |
| 4 | Egypt Premier League | 2 | 2 | 0 | 100% | -100% |
| 5 | Estonia Meistriliiga | 2 | 2 | 0 | 100% | -100% |
| 6 | Israel Ligat Ha'al | 2 | 2 | 0 | 100% | -100% |
| 7 | Italian Serie A | 2 | 2 | 0 | 100% | -100% |
| 8 | La Liga | 3 | 3 | 0 | 100% | +37% |
| 9 | Latvia Virsliga | 2 | 2 | 0 | 100% | -100% |
| 10 | Lithuania I Lyga | 2 | 2 | 0 | 100% | -100% |
| 11 | South Africa Premiership | 2 | 2 | 0 | 100% | +33% |
| 12 | Europa League | 4 | 3 | 1 | 75% | -100% |
| 13 | England Women's Super League | 2 | 1 | 1 | 50% | -100% |
| 14 | German Bundesliga | 2 | 1 | 1 | 50% | -100% |
| 15 | German Bundesliga Women | 2 | 1 | 1 | 50% | -100% |
Leagues with fewer than 2 settled tips are hidden
Monthly Performance Report
Mar 2026
75%
42W/14L
—
Apr 2026
71.4%
135W/54L
▼
May 2026
77.3%
133W/39L
▲
Jun 2026
79.1%
151W/40L
▬
Jul 2026
74.7%
130W/44L
▼
Aug 2026
77.4%
154W/45L
▲
Sep 2026
79%
94W/25L
▬
▲ Better than previous month ▼ Lower ▬ Similar
Our Prediction Methodology
Credibility comes from process, not promises. Here is the exact six-stage review every prediction undergoes before it is published on SurePredictionToday.
1
Squad Depth Assessment
We examine not just the starting XI but bench quality and recent rotation patterns, since fixture congestion exposes weaker squads differently across leagues.
2
Recent Result Weighting
The last 3 matches carry more analytical weight than matches 4 and 5 in our form review, reflecting genuine momentum rather than treating all recent games equally.
3
Travel & Fixture Load
Continental travel, midweek fixtures, and short rest periods between matches are factored into every prediction, particularly for continental and cup competitions.
4
Market-Specific Verification
A prediction is only published once it has been checked against the specific market it targets - a 1X2 selection and a goals market selection require different evidence.
5
Independent Cross-Check
Every published tip is reviewed by a second analyst before going live, reducing the risk of confirmation bias from a single perspective.
6
Continuous Result Auditing
We track every published prediction against its actual outcome and feed that data back into how future tips in that league or market are assessed.
⚠Football predictions are based on statistical and analytical assessment, not certainty. Results can never be guaranteed. Please gamble responsibly.