Direct Win Predictions
| TIME | LEAGUE | MATCH | RESULT | TIP | ODDS | ACTION |
|---|---|---|---|---|---|---|
| 1:00 pm | China Super League | Chengdu Rongcheng vs Chongqing Tonglianglong | 1-1 | 1 | 1.38 | See Stats |
| 8:30 pm | Chile Primera Division Women | U Espanola W vs S. Wanderers W | 0-0 | 1 | 1.31 | See Stats |
| 7:00 pm | Euro U19 | Spain U19 vs Germany U19 | 2-0 | 1 | 1.32 | See Stats |
| 3:00 pm | Estonia Meistriliiga | Nomme Utd vs Kuressaare | 3-2 | Over 2.5 | 1.48 | See Stats |
| 5:00 pm | Lithuania Toplyga | Kauno Zalgiris vs FK Panevezys | 3-0 | 1 | 1.34 | See Stats |
| 4:00 pm | Chile Primera Division Women | Huachipato W vs Deportes Temuco W | 3-2 | 1 | 1.18 | See Stats |
| 12:35 pm | China Super League | Shanghai Shenhua vs Beijing Guoan | --- | Over 2.5 | 1.38 | See Stats |
Latest Winning Reports
| Sep 19, 2026 | 2:30 pm German Bundesliga | Eintracht Frankfurt vs Freiburg |
Over 1.5 ODDS: 1.10 | 2-2 | See Stats |
| Sep 19, 2026 | 12:00 pm Lithuania I Lyga | FK Minija vs Neptunas |
1 ODDS: 1.30 | 2-1 | See Stats |
| Sep 19, 2026 | 5:30 pm Bosnia WWIN Liga BiH | Zrinjski vs Velez Mostar |
1 ODDS: 1.25 | 2-0 | See Stats |
| Sep 19, 2026 | 2:00 pm Latvia Virsliga | Jelgava vs Riga |
2 ODDS: 1.29 | 0-1 | See Stats |
| Sep 19, 2026 | 6:00 pm Israel Ligat ha'Al | Maccabi Haifa vs Ironi Tiberias |
1 ODDS: 1.25 | 3-2 | See Stats |
| Sep 18, 2026 | 7:00 pm England Women's Super League | Manchester City W vs Liverpool W |
1 ODDS: 1.28 | 4-2 | See Stats |
| Sep 18, 2026 | 6:30 pm Austria Bundesliga | SK Rapid vs Tirol |
1 ODDS: 1.40 | 3-0 | See Stats |
| Sep 18, 2026 | 3:30 pm Lithuania I Lyga | BE1 NFA vs Transinvest 2 |
1 ODDS: 1.31 | 2-1 | See Stats |
| Sep 18, 2026 | 8:00 pm Ireland Premier Division | Bohemians vs Drogheda |
1 ODDS: 1.38 | 2-1 | See Stats |
| Sep 18, 2026 | 8:00 pm France Premiere Ligue Women | PSG W vs Nantes W |
1 ODDS: 1.24 | 1-0 | See Stats |
| Sep 18, 2026 | 1:45 pm Israel Ligat ha'Al | Hapoel Tel Aviv vs Hapoel Petah Tikva |
1 ODDS: 1.41 | 3-0 | See Stats |
| Sep 17, 2026 | 1:15 pm AFC Champions League 2 | Shanghai Shenhua vs Tampines |
1 ODDS: 1.37 | 2-1 | See Stats |
| Sep 17, 2026 | 6:00 pm Egypt Premier League | Enppi vs Pyramids |
2 ODDS: 1.41 | 1-2 | See Stats |
| Sep 17, 2026 | 8:00 pm Europa League | Crystal Palace vs Lech Poznan |
1 ODDS: 1.38 | 4-0 | See Stats |
| Sep 17, 2026 | 5:00 pm Estonia Meistriliiga | Levadia vs Tammeka |
1 ODDS: 1.15 | 6-0 | See Stats |
| Sep 17, 2026 | 8:00 pm Europa League | Juventus vs Nijmegen |
1 ODDS: 1.26 | 5-0 | See Stats |
| Sep 17, 2026 | 6:30 pm South Africa Premiership | Orlando Pirates vs Durban City |
1 ODDS: 1.29 | 2-0 | See Stats |
| Sep 17, 2026 | 5:45 pm Europa League | OFI Crete vs Hoffenheim |
Over 1.5 ODDS: 1.20 | 2-0 | See Stats |
| Sep 17, 2026 | 7:30 pm EFL Cup | Manchester City vs Norwich |
1 ODDS: 1.18 | 5-0 | See Stats |
| Sep 16, 2026 | 8:30 pm La Liga | Barcelona vs Racing Santander |
1 ODDS: 1.16 | 7-2 | See Stats |
2
Winning Streak
Our predictions are tracking accurately - 2 correct results in succession
League Performance — Last 30 Days
| # | League | Tips | Won | Lost | Win% | ROI |
|---|---|---|---|---|---|---|
| 1 | South Africa Premiership | 2 | 2 | 0 | 100% | +33% |
| 2 | Latvia Virsliga | 2 | 2 | 0 | 100% | -100% |
| 3 | Saudi Professional League | 3 | 3 | 0 | 100% | +12% |
| 4 | Czech MOL Cup | 2 | 2 | 0 | 100% | +33% |
| 5 | EFL Cup | 2 | 2 | 0 | 100% | -100% |
| 6 | Premier League | 2 | 2 | 0 | 100% | +22% |
| 7 | Lithuania I Lyga | 2 | 2 | 0 | 100% | -100% |
| 8 | Bosnia WWIN Liga BiH | 3 | 3 | 0 | 100% | +29% |
| 9 | Israel Ligat Ha'al | 2 | 2 | 0 | 100% | -100% |
| 10 | Italian Serie A | 2 | 2 | 0 | 100% | -100% |
| 11 | La Liga | 4 | 4 | 0 | 100% | +41% |
| 12 | Europa League | 4 | 3 | 1 | 75% | -100% |
| 13 | Austria Bundesliga | 2 | 1 | 1 | 50% | -100% |
| 14 | German Bundesliga | 2 | 1 | 1 | 50% | -100% |
| 15 | England Women's Super League | 2 | 1 | 1 | 50% | -100% |
| 16 | Bulgaria EFBET League | 2 | 1 | 1 | 50% | -37.5% |
| 17 | German Bundesliga Women | 2 | 1 | 1 | 50% | -100% |
Leagues with fewer than 2 settled tips are hidden
Monthly Performance Report
Mar 2026
78.1%
50W/14L
—
Apr 2026
71.4%
135W/54L
▼
May 2026
77.3%
133W/39L
▲
Jun 2026
79.1%
151W/40L
▬
Jul 2026
74.7%
130W/44L
▼
Aug 2026
77.4%
154W/45L
▲
Sep 2026
78.4%
87W/24L
▬
▲ Better than previous month ▼ Lower ▬ Similar
Our Prediction Methodology
Credibility comes from process, not promises. Here is the exact six-stage review every prediction undergoes before it is published on SurePredictionToday.
1
Squad Depth Assessment
We examine not just the starting XI but bench quality and recent rotation patterns, since fixture congestion exposes weaker squads differently across leagues.
2
Recent Result Weighting
The last 3 matches carry more analytical weight than matches 4 and 5 in our form review, reflecting genuine momentum rather than treating all recent games equally.
3
Travel & Fixture Load
Continental travel, midweek fixtures, and short rest periods between matches are factored into every prediction, particularly for continental and cup competitions.
4
Market-Specific Verification
A prediction is only published once it has been checked against the specific market it targets - a 1X2 selection and a goals market selection require different evidence.
5
Independent Cross-Check
Every published tip is reviewed by a second analyst before going live, reducing the risk of confirmation bias from a single perspective.
6
Continuous Result Auditing
We track every published prediction against its actual outcome and feed that data back into how future tips in that league or market are assessed.
⚠Football predictions are based on statistical and analytical assessment, not certainty. Results can never be guaranteed. Please gamble responsibly.