Direct Win Predictions
Latest Winning Reports
| Aug 20, 2026 | 5:00 pm Europa League Qualifier | Jagiellonia vs Iberia 1999 |
1 ODDS: 1.38 | 4-0 | See Stats |
| Aug 20, 2026 | 8:00 pm Conference League Qualifier | Getafe vs Partizan |
1 ODDS: 1.32 | 3-1 | See Stats |
| Aug 20, 2026 | 6:00 pm Europa League Qualifier | Lech Poznan vs Thun |
Over 2.5 ODDS: 1.65 | 7-0 | See Stats |
| Aug 20, 2026 | 7:00 pm Brazil Paulista U20 | Sao Paulo U20 vs Paulinense U20 |
1 ODDS: 1.25 | 2-0 | See Stats |
| Aug 20, 2026 | 8:00 pm Conference League Qualifier | Braga vs Austria Vienna |
1 ODDS: 1.36 | 2-0 | See Stats |
| Aug 20, 2026 | 8:00 pm Europa League Qualifier | Benfica vs Aarhus |
1 ODDS: 1.16 | 3-1 | See Stats |
| Aug 19, 2026 | 8:00 pm Champions League Qualifier | Slovan Bratislava vs Celje |
1X ODDS: 1.20 | 1-1 | See Stats |
| Aug 19, 2026 | 5:00 pm Iran Pro League | Persepolis vs Esteghlal Khuzestan |
1 ODDS: 1.27 | 4-1 | See Stats |
| Aug 19, 2026 | 5:30 pm Germany Regionalliga North | Werder Bremen II vs SC Weiche 08 |
Over 2.5 ODDS: 1.38 | 1-2 | See Stats |
| Aug 19, 2026 | 6:30 pm South Africa Premiership | Mamelodi Sundowns vs Marumo Gallants |
1 ODDS: 1.22 | 2-0 | See Stats |
| Aug 19, 2026 | 8:00 pm Champions League Qualifier | Celtic vs LASK |
Over 1.5 ODDS: 1.22 | 3-0 | See Stats |
| Aug 19, 2026 | 7:45 pm Ireland N'League Women | Peamount W vs Athlone WFC W |
2 ODDS: 1.34 | 0-2 | See Stats |
| Aug 19, 2026 | 8:00 pm La Liga | Atletico Madrid vs Malaga |
1 ODDS: 1.35 | 2-0 | See Stats |
| Aug 19, 2026 | 11:30 am Australia NPL Victoria | Preston Lions vs Melbourne City U21 |
1 ODDS: 1.24 | 4-0 | See Stats |
| Aug 18, 2026 | 4:00 pm Chile Primera Division Women | Coquimbo W vs Huachipato W |
1 ODDS: 1.33 | 4-0 | See Stats |
| Aug 18, 2026 | 7:00 pm Brazil Paulista U20 | Gremio Prudente U20 vs RB Bragantino U20 |
2 ODDS: 1.40 | 1-3 | See Stats |
| Aug 18, 2026 | 5:30 pm Sweden Div 2 Sodra Gotaland | Nosaby vs IFK Trelleborg |
Over 2.5 ODDS: 1.41 | 0-3 | See Stats |
| Aug 18, 2026 | 7:45 pm Ireland N'League Women | Shelbourne W vs Wexford W |
1 ODDS: 1.40 | 1-0 | See Stats |
| Aug 18, 2026 | 7:00 pm National League Cup | Boreham Wood vs Leeds United U21 |
1 ODDS: 1.40 | 5-2 | See Stats |
| Aug 18, 2026 | 8:00 pm Champions League Qualifier | Dinamo Zagreb vs Viking |
Over 1.5 ODDS: 1.19 | 2-2 | See Stats |
5
Winning Streak
Our predictions are tracking accurately - 5 correct results in succession
League Performance — Last 30 Days
| # | League | Tips | Won | Lost | Win% | ROI |
|---|---|---|---|---|---|---|
| 1 | Armenia Premier League | 4 | 4 | 0 | 100% | +28% |
| 2 | Iceland Division 1 | 2 | 2 | 0 | 100% | +33% |
| 3 | Indonesia President Cup | 2 | 2 | 0 | 100% | +29% |
| 4 | Faroe Islands PL | 4 | 4 | 0 | 100% | +25% |
| 5 | Israel Toto Cup | 2 | 2 | 0 | 100% | +46% |
| 6 | Kuwait Division 1 | 3 | 3 | 0 | 100% | +29% |
| 7 | Eerste Divisie | 3 | 3 | 0 | 100% | +43% |
| 8 | Ecuador Liga Pro | 2 | 2 | 0 | 100% | +29% |
| 9 | Hungary NB 1 | 2 | 2 | 0 | 100% | +27% |
| 10 | Conference League Qualifiers | 6 | 6 | 0 | 100% | +24% |
| 11 | Latvian Cup | 2 | 2 | 0 | 100% | +32% |
| 12 | Champions League Qualifier | 11 | 11 | 0 | 100% | +738% |
| 13 | Bulgaria EFBET League | 4 | 4 | 0 | 100% | +26% |
| 14 | Brasileiro Women | 3 | 3 | 0 | 100% | +26% |
| 15 | Brazil Paulista U20 | 7 | 6 | 1 | 85.7% | +11.4% |
| 16 | Ireland N'League Women | 4 | 3 | 1 | 75% | +1.3% |
| 17 | Europa League Qualifier | 10 | 7 | 3 | 70% | -7.6% |
| 18 | Russian Cup | 3 | 2 | 1 | 66.7% | -15.3% |
| 19 | Latvia Nakotnes liga | 3 | 2 | 1 | 66.7% | -16% |
| 20 | Finland Ykkonen | 3 | 2 | 1 | 66.7% | -16% |
| 21 | Finland Ykkosliiga | 3 | 2 | 1 | 66.7% | -20% |
| 22 | Uzbekistan Pro Liga | 3 | 2 | 1 | 66.7% | -20% |
| 23 | Conference League Qualifier | 26 | 16 | 10 | 61.5% | -21.2% |
| 24 | Lithuania I Lyga | 5 | 3 | 2 | 60% | -26.8% |
| 25 | Australia NPL Victoria | 4 | 2 | 2 | 50% | -35.5% |
| 26 | Estonia Meistriliiga | 2 | 1 | 1 | 50% | -31% |
| 27 | Russia Premier League | 2 | 1 | 1 | 50% | -31.5% |
| 28 | Club Friendly | 6 | 3 | 3 | 50% | -34% |
| 29 | Sweden Allsvenskan | 2 | 1 | 1 | 50% | -32% |
| 30 | UCL Qualifiers | 2 | 1 | 1 | 50% | -41% |
| 31 | Europa League Qualifiers | 2 | 0 | 2 | 0% | -100% |
| 32 | Coppa Italia | 2 | 0 | 2 | 0% | -100% |
Leagues with fewer than 2 settled tips are hidden
Monthly Performance Report
Mar 2026
77.4%
113W/33L
—
Apr 2026
71.4%
135W/54L
▼
May 2026
77.3%
133W/39L
▲
Jun 2026
79.1%
151W/40L
▬
Jul 2026
74.7%
130W/44L
▼
Aug 2026
75.7%
103W/33L
▬
▲ Better than previous month ▼ Lower ▬ Similar
Our Prediction Methodology
Credibility comes from process, not promises. Here is the exact six-stage review every prediction undergoes before it is published on SurePredictionToday.
1
Squad Depth Assessment
We examine not just the starting XI but bench quality and recent rotation patterns, since fixture congestion exposes weaker squads differently across leagues.
2
Recent Result Weighting
The last 3 matches carry more analytical weight than matches 4 and 5 in our form review, reflecting genuine momentum rather than treating all recent games equally.
3
Travel & Fixture Load
Continental travel, midweek fixtures, and short rest periods between matches are factored into every prediction, particularly for continental and cup competitions.
4
Market-Specific Verification
A prediction is only published once it has been checked against the specific market it targets - a 1X2 selection and a goals market selection require different evidence.
5
Independent Cross-Check
Every published tip is reviewed by a second analyst before going live, reducing the risk of confirmation bias from a single perspective.
6
Continuous Result Auditing
We track every published prediction against its actual outcome and feed that data back into how future tips in that league or market are assessed.
⚠Football predictions are based on statistical and analytical assessment, not certainty. Results can never be guaranteed. Please gamble responsibly.